Registration Fees
| Before February 1, 2013 | February 1 – March 1, 2013 | After March 1, 2013 | |
| Member | $1,595 | $1,795 | $1,995 |
| Nonmember | $1,844 | $2,044 | $2,244 |
| Government/Health Authority | |||
| Member | $700 | $700 | $700 |
| Nonmember* | $800 | $800 | $800 |
| Academic | |||
| Member | $695 | $775 | $860 |
| Nonmember* | $795 | $875 | $960 |
| Student | |||
| Member | $225 | $280 | $380 |
| Nonmember* | $285 | $310 | $410 |
| Post Conference Workshop | |
| Workshop Only | Workshop and Full Conference Purchase |
| $700 | $600 |
* For Government, Academic, Health Authority and Student nonmember registrations, you must mail or fax this form to PDA.
Please note: In order to receive the prevailing registration rate, your registration(s) with payment must be received by PDA by 5:00 p.m. ET on or before the date noted.
Please read PDA’s confirmation, substitution, refund and photo release policies for this conference and course.