Registration Fees
| Before February 3, 2012 | February 3 – March 6, 2012 | After March 6, 2012 | |
| Member | $1,495 | $1,695 | $1,895 |
| Nonmember | $1,744 | $1,944 | $2,144 |
| Government/Health Authority | |||
| Member | $700 | $700 | $700 |
| Nonmember* | $800 | $800 | $800 |
| Academic | |||
| Member | $695 | $775 | $860 |
| Nonmember* | $795 | $875 | $960 |
| Student | |||
| Member | $225 | $280 | $315 |
| Nonmember* | $285 | $310 | $345 |
| Single Use Systems Workshop | |
| Workshop Only | Workshop and Full Conference Purchase |
| $700 | $550 |
* For Government, Academic, Health Authority and Student nonmember registrations, you must mail or fax this form to PDA.
Please note: In order to receive the prevailing registration rate, your registration(s) with payment must be received by PDA by 5:00 p.m. ET on or before the date noted.